How much is propane per gallon?
Propane costs $2.83 per gallon on average in the U.S. this week. These are home delivery prices for the week of November 9, 2026, before taxes, from the EIA weekly survey.
Price history: this winter vs. the last two
This week's price in the U.S. is 38 cents higher than the same week last year ($2.45). Last winter, prices peaked at $2.68 in March.
Weekly residential prices from October through March, before taxes. Source: EIA.
All states
| State | Price / gal | Week change |
|---|---|---|
| Alabama | $3.70 | ▲ 1.5¢ |
| Arkansas | $2.59 | ▲ 3.4¢ |
| Colorado | $2.44 | ▲ 0.7¢ |
| Connecticut | $4.43 | ▼ 1.7¢ |
| Delaware | $3.94 | ▼ 0.1¢ |
| Florida | $5.11 | ▼ 4.3¢ |
| Georgia | $3.37 | ▲ 0.5¢ |
| Idaho | $2.77 | ▲ 0.3¢ |
| Illinois | $2.01 | ▲ 1.2¢ |
| Indiana | $2.75 | ▲ 2.4¢ |
| Iowa | $1.85 | ▼ 1.0¢ |
| Kansas | $2.30 | ▲ 3.2¢ |
| Kentucky | $2.93 | ▲ 3.3¢ |
| Maine | $3.69 | ▼ 0.6¢ |
| Maryland | $3.93 | ▼ 0.6¢ |
| Massachusetts | $3.84 | ▲ 3.0¢ |
| Michigan | $2.53 | ▲ 1.2¢ |
| Minnesota | $2.19 | ▼ 0.7¢ |
| Mississippi | $3.20 | ▲ 3.4¢ |
| Missouri | $2.37 | ▲ 6.4¢ |
| Montana | $2.37 | ▲ 8.9¢ |
| Nebraska | $1.88 | ▼ 1.8¢ |
| New Hampshire | $3.94 | ▼ 1.9¢ |
| New Jersey | $4.13 | ▼ 0.7¢ |
| New York | $3.81 | ▼ 3.0¢ |
| North Carolina | $3.73 | ▼ 0.8¢ |
| North Dakota | $1.85 | ▲ 1.4¢ |
| Ohio | $2.82 | ▲ 1.7¢ |
| Oklahoma | $2.47 | ▲ 3.6¢ |
| Pennsylvania | $3.33 | ▲ 2.1¢ |
| Rhode Island | $4.06 | ▼ 7.8¢ |
| South Dakota | $2.06 | ▲ 1.4¢ |
| Tennessee | $3.42 | ▲ 7.9¢ |
| Texas | $3.20 | ▼ 1.7¢ |
| Utah | $2.57 | ▼ 1.7¢ |
| Vermont | $3.99 | ▲ 7.0¢ |
| Virginia | $3.80 | ▼ 3.5¢ |
| Wisconsin | $2.15 | ▼ 1.5¢ |
States the EIA doesn't survey
These states aren't in the weekly survey. Where a state sits inside a survey region, we show the regional average and label it. How we handle these states.
- District of Columbia Central Atlantic region, about $3.70
- Louisiana Gulf Coast region, about $3.08
- New Mexico Gulf Coast region, about $3.08
- South Carolina Lower Atlantic region, about $3.77
- West Virginia Lower Atlantic region, about $3.77
- Wyoming Rocky Mountain region, about $2.49
- Arizona no official average, see local refill prices
- California no official average, see local refill prices
- Nevada no official average, see local refill prices
- Oregon no official average, see local refill prices
- Washington no official average, see local refill prices
By region
New England average $3.98 ▲ 0.4¢
| State | Price / gal | Week change |
|---|---|---|
| Connecticut | $4.43 | ▼ 1.7¢ |
| Maine | $3.69 | ▼ 0.6¢ |
| Massachusetts | $3.84 | ▲ 3.0¢ |
| New Hampshire | $3.94 | ▼ 1.9¢ |
| Rhode Island | $4.06 | ▼ 7.8¢ |
| Vermont | $3.99 | ▲ 7.0¢ |
Central Atlantic average $3.70 ▼ 0.9¢
| State | Price / gal | Week change |
|---|---|---|
| Delaware | $3.94 | ▼ 0.1¢ |
| Maryland | $3.93 | ▼ 0.6¢ |
| New Jersey | $4.13 | ▼ 0.7¢ |
| New York | $3.81 | ▼ 3.0¢ |
| Pennsylvania | $3.33 | ▲ 2.1¢ |
Lower Atlantic average $3.77 ▼ 1.5¢
| State | Price / gal | Week change |
|---|---|---|
| Florida | $5.11 | ▼ 4.3¢ |
| Georgia | $3.37 | ▲ 0.5¢ |
| North Carolina | $3.73 | ▼ 0.8¢ |
| Virginia | $3.80 | ▼ 3.5¢ |
Midwest average $2.31 ▲ 1.4¢
| State | Price / gal | Week change |
|---|---|---|
| Illinois | $2.01 | ▲ 1.2¢ |
| Indiana | $2.75 | ▲ 2.4¢ |
| Iowa | $1.85 | ▼ 1.0¢ |
| Kansas | $2.30 | ▲ 3.2¢ |
| Kentucky | $2.93 | ▲ 3.3¢ |
| Michigan | $2.53 | ▲ 1.2¢ |
| Minnesota | $2.19 | ▼ 0.7¢ |
| Missouri | $2.37 | ▲ 6.4¢ |
| Nebraska | $1.88 | ▼ 1.8¢ |
| North Dakota | $1.85 | ▲ 1.4¢ |
| Ohio | $2.82 | ▲ 1.7¢ |
| Oklahoma | $2.47 | ▲ 3.6¢ |
| South Dakota | $2.06 | ▲ 1.4¢ |
| Tennessee | $3.42 | ▲ 7.9¢ |
| Wisconsin | $2.15 | ▼ 1.5¢ |
Gulf Coast average $3.08 ▲ 1.1¢
| State | Price / gal | Week change |
|---|---|---|
| Alabama | $3.70 | ▲ 1.5¢ |
| Arkansas | $2.59 | ▲ 3.4¢ |
| Mississippi | $3.20 | ▲ 3.4¢ |
| Texas | $3.20 | ▼ 1.7¢ |
Rocky Mountain average $2.49 ▲ 2.8¢
| State | Price / gal | Week change |
|---|---|---|
| Colorado | $2.44 | ▲ 0.7¢ |
| Idaho | $2.77 | ▲ 0.3¢ |
| Montana | $2.37 | ▲ 8.9¢ |
| Utah | $2.57 | ▼ 1.7¢ |
Common questions
How much is propane per gallon right now?
The U.S. average residential price was $2.83 per gallon for the week of November 9, 2026, before taxes. That is the price for propane delivered to homes, based on the EIA weekly survey.
Which state has the cheapest propane?
This week it is Iowa at $1.85 per gallon. The Midwest usually has the lowest prices.
Which state has the most expensive propane?
This week it is Florida at $5.11 per gallon.
Why isn't my state listed?
The EIA reports prices for 38 states. If your state is missing, check with local propane dealers or a nearby refill station.
How often do these prices update?
Every week from October through March. From April through September, the EIA collects prices once a month, on the second Monday, and we update then.
Is this what I'll pay to fill a grill tank?
Usually not. These prices are for home delivery. Refill stations for grill tanks often charge more per gallon, and exchange tanks cost more still.
Page last updated .